More control. Less commission. No compromise.
HausGeek gives homebuyers and sellers the tools to self-represent with clarity and confidence.
🎁Join the waitlist for free by June 30th and get free access to our Premium Plan when we launch.
Get the insights you need to make informed real estate decisions
20.0% of home price
Want to save these numbers? Enter your email and we'll send them to you.
Join our waitlist to get notified when we launch additional tools, guides, and professional support.
Guides, calculators, and tools tailored to your real estate goals
Loan Type | Down Payment | Credit Score | Benefits | Drawbacks | Best For |
---|---|---|---|---|---|
Conventional | 3-20% | 620+ | Lower PMI costs, flexible terms | Higher credit requirements | Buyers with good credit and stable income |
FHA | 3.5% | 580+ | Lower credit requirements, more lenient DTI ratios | Mandatory mortgage insurance for loan life | First-time homebuyers with limited savings |
VA | 0% | 620+ | No down payment, no PMI, competitive rates | Funding fee, must be military/veteran | Eligible veterans and service members |
USDA | 0% | 640+ | No down payment, lower mortgage insurance | Location restrictions, income limits | Low to moderate-income rural homebuyers |
Jumbo | 10-20% | 700+ | Finance luxury or high-cost area homes | Stricter requirements, higher rates | High-income buyers in expensive markets |
ARM | 5-20% | 620+ | Lower initial rates, potential savings | Rate increases after fixed period | Short-term homeowners or rising income buyers |
Everything you need to know about self-representing in real estate
Get early access to the full HausGeek platform and save thousands on your next real estate transaction
We'll never spam you. Unsubscribe at any time.